DEMOCRATIC REPRESENTATIVES IN CONGRESS ENDORSE BOYS COMPETING IN GIRLS’ SPORTS in AMICUS BRIEF FOR CASES BEFORE THE US SUPREME COURT
Boston Save Women’s Sports Protest November 5, 2025
On November 17, 2025, 130 Democratic representatives in Congress signed on to an amicus brief for the upcoming women’s sports cases before the United States Supreme Court. The hearing will be held on January 13th, 2026 at 10 AM EST. We are hosting a WoLF Legal Team Listening Session for the SCOTUS hearing, and a debriefing afterwards with our Legal Team. Please email contact@womensliberationfront.org if you’d like to attend the Listening Session.
Many groups have filed amicus briefs for these two possibly precedent-setting cases, including Women’s Liberation Front. You can see the list of all briefs filed for West Virginia v. BPJ here and all the briefs filed for Hecox v. Little here.
The brief filed by the 130 Democratic Congressional representatives is here.
The coalition of Democratic Representatives signing on to the brief was led by Congressional Equality Caucus Co-Chair Rep. Becca Balint, D-V.t., Democratic Women’s Caucus Chair Rep. Teresa Leger Fernández, D-N.M., and Sen. Mazie Hirono, D-Hawaii. The brief makes specious arguments, such as categorical bans on ‘transgender’ males participating in female sports would hurt actual girls competing in sport, a nonsense claim. In their minds, apparently, if even one boy wants to come on to a girls’ team, every girl must accept him, including in her locker room, shower, and bath room.
This is completely unacceptable, and runs contrary to national polling conducted by the New York Times that shows 67% of Democrats do not want boys to be able to compete against girls in girls’ sports.
In May, WoLF led a coalition to DC to meet with Congressional representatives to talk about women’s rights. We met with several Democratic Senators. They did not sign on to the amicus brief. Even two senators who cancelled their meetings with us out of fear of reprisals from trans activists did not sign on:
Senator Fetterman (PA)
Senator Duckworth (IL) - cancelled her meeting with us
Senator Schumer (NY) - cancelled his meeting with us
Senator Kelly (AZ)
Senator Gillibrand, (NY)
Senator Alsobrooks (MD)
Senator Van Hollen (MD)
Senator Warnock (GA)
Senator Ossoff (GA)
Senator Lujan (NM) - we visited his office and chatted with his staff.
Tim Kaine (VA)
With regard to the Democratic representatives, we noted Reps. Moulton and Suozzi did not sign on to the brief. They expressed concern about boys getting on girls’ sports teams in January, and were hit with a lot of criticism. WoLF supporters sent them emails thanking them for their brave stance. Rep. Garamendi from California met with us in DC, and also did not sign on to the brief. Other notables who didn’t sign on are reps Sherman, Swallwell, and Lofgren from California, and Dingell from Michigan. We noted that out of the 90 House Democrats that didn’t sign, many blue states now look split, with half the reps signing on, and the other half not.
Here is the full list of Democratic Representatives that signed onto the amicus brief in support of boys competing in girls’ sports. The list is in alphabetical order by state.
| Name | Chamber | State | District |
|---|---|---|---|
| Terri A. Sewell | House | Alabama | 7 |
| Yassamin Ansari | House | Arizona | 3 |
| Adam Schiff | Senate | California | |
| Alex Padilla | Senate | California | |
| Doris Matsui | House | California | 7 |
| Gilbert R. Cisneros, Jr. | House | California | 31 |
| Jared Huffman | House | California | 2 |
| Jimmy Gomez | House | California | 34 |
| Juan Vargas | House | California | 52 |
| Judy Chu | House | California | 28 |
| Julia Brownley | House | California | 26 |
| Kevin Mullin | House | California | 15 |
| Lateefah Simon | House | California | 12 |
| Linda T. Sánchez | House | California | 38 |
| Luz Rivas | House | California | 29 |
| Mark DeSaulnier | House | California | 10 |
| Mark Takano | House | California | 39 |
| Maxine Waters | House | California | 43 |
| Mike Thompson | House | California | 4 |
| Nancy Pelosi | House | California | 11 |
| Nanette Barragán | House | California | 44 |
| Pete Aguilar | House | California | 33 |
| Ro Khanna | House | California | 17 |
| Robert Garcia | House | California | 42 |
| Salud Carbajal | House | California | 24 |
| Sam T. Liccardo | House | California | 16 |
| Sara Jacobs | House | California | 51 |
| Scott H. Peters | House | California | 50 |
| Sydney Kamlager-Dove | House | California | 37 |
| Ted W. Lieu | House | California | 36 |
| Brittany Pettersen | House | Colorado | 7 |
| Diana DeGette | House | Colorado | 1 |
| Joe Courtney | House | Connecticut | 2 |
| Rosa L. DeLauro | House | Connecticut | 3 |
| Sarah McBride | House | Delaware | At-Large |
| Eleanor Holmes Norton | House | District of Columbia | At-Large |
| Frederica S. Wilson | House | Florida | 24 |
| Maxwell Alejandro Frost | House | Florida | 10 |
| Henry C. “Hank” Johnson, Jr. | House | Georgia | 4 |
| Nikema Williams | House | Georgia | 5 |
| Jill N. Tokuda | House | Hawaii | 2 |
| Mazie K. Hirono | Senate | Hawaii | |
| Bill Foster | House | Illinois | 11 |
| Bradley S. Schneider | House | Illinois | 10 |
| Danny K. Davis | House | Illinois | 7 |
| Delia C. Ramirez | House | Illinois | 3 |
| Eric Sorensen | House | Illinois | 17 |
| Jan Schakowsky | House | Illinois | 9 |
| Jesús G. “Chuy” García | House | Illinois | 4 |
| Lauren Underwood | House | Illinois | 14 |
| Mike Quigley | House | Illinois | 5 |
| Raja Krishnamoorthi | House | Illinois | 8 |
| Robin L. Kelly | House | Illinois | 2 |
| Sean Casten | House | Illinois | 6 |
| André Carson | House | Indiana | 7 |
| Sharice L. Davids | House | Kansas | 3 |
| Chellie Pingree | House | Maine | 1 |
| April McClain Delaney | House | Maryland | 6 |
| Glenn Ivey | House | Maryland | 4 |
| Jamie Raskin | House | Maryland | 8 |
| Sarah Elfreth | House | Maryland | 3 |
| Edward Markey | Senate | Massachusetts | |
| Elizabeth Warren | Senate | Massachusetts | |
| James P. McGovern | House | Massachusetts | 2 |
| Katherine M. Clark | House | Massachusetts | 5 |
| Lori Trahan | House | Massachusetts | 3 |
| Stephen F. Lynch | House | Massachusetts | 8 |
| William R. Keating | House | Massachusetts | 9 |
| Hillary Scholten | House | Michigan | 3 |
| Rashida Tlaib | House | Michigan | 12 |
| Shri Thanedar | House | Michigan | 13 |
| Angie Craig | House | Minnesota | 2 |
| Betty McCollum | House | Minnesota | 4 |
| Ilhan Omar | House | Minnesota | 5 |
| Kelly Morrison | House | Minnesota | 3 |
| Emanuel Cleaver, II | House | Missouri | 5 |
| Wesley Bell | House | Missouri | 1 |
| Chris Pappas | House | New Hampshire | 1 |
| Bonnie Watson Coleman | House | New Jersey | 12 |
| Frank Pallone, Jr. | House | New Jersey | 6 |
| LaMonica McIver | House | New Jersey | 10 |
| Rob Menendez | House | New Jersey | 8 |
| Teresa Leger Fernández | House | New Mexico | 3 |
| Adriano Espaillat | House | New York | 13 |
| Alexandria Ocasio-Cortez | House | New York | 14 |
| George Latimer | House | New York | 16 |
| Hakeem Jeffries | House | New York | 8 |
| Jerrold Nadler | House | New York | 12 |
| Nydia M. Velázquez | House | New York | 7 |
| Paul D. Tonko | House | New York | 20 |
| Ritchie Torres | House | New York | 15 |
| Deborah K. Ross | House | North Carolina | 2 |
| Valerie P. Foushee | House | North Carolina | 4 |
| Greg Landsman | House | Ohio | 1 |
| Joyce Beatty | House | Ohio | 3 |
| Shontel M. Brown | House | Ohio | 11 |
| Andrea Salinas | House | Oregon | 6 |
| Jeff Merkley | Senate | Oregon | |
| Maxine Dexter, M.D. | House | Oregon | 3 |
| Ron Wyden | Senate | Oregon | |
| Suzanne Bonamici | House | Oregon | 1 |
| Chris Deluzio | House | Pennsylvania | 17 |
| Dwight Evans | House | Pennsylvania | 3 |
| Madeleine Dean | House | Pennsylvania | 4 |
| Mary Gay Scanlon | House | Pennsylvania | 5 |
| Summer L. Lee | House | Pennsylvania | 12 |
| Gabe Amo | House | Rhode Island | 1 |
| Steve Cohen | House | Tennessee | 9 |
| Al Green | House | Texas | 9 |
| Greg Casar | House | Texas | 35 |
| Jasmine Crockett | House | Texas | 30 |
| Julie E. Johnson | House | Texas | 32 |
| Lizzie Fletcher | House | Texas | 7 |
| Lloyd Doggett | House | Texas | 37 |
| Sylvia R. Garcia | House | Texas | 29 |
| Veronica Escobar | House | Texas | 16 |
| Becca Balint | House | Vermont | At-Large |
| Donald S. Beyer Jr. | House | Virginia | 8 |
| James R. Walkinshaw | House | Virginia | 11 |
| Jennifer McClellan | House | Virginia | 4 |
| Robert C. “Bobby” Scott | House | Virginia | 3 |
| Adam Smith | House | Washington | 9 |
| Emily Randall | House | Washington | 6 |
| Patty Murray | Senate | Washington | |
| Pramila Jayapal | House | Washington | 7 |
| Rick Larsen | House | Washington | 2 |
| Suzan K. DelBene | House | Washington | 1 |
| Gwen S. Moore | House | Wisconsin | 4 |
| Mark Pocan | House | Wisconsin | 2 |
| Tammy Baldwin | Senate | Wisconsin |
Did your representative sign on to the amicus brief in support of boys competing in girls’ sports? Let them know how you feel! Click below to contact your representative (only for the states where a representative signed on to the brief):